| Availability: | |
|---|---|
| Quantity: | |
MS
Hot Metal Pneumatic Air Power Forging Hammer Machine
Content | Unit | Model | |||||||
C41-20kg | C41-25kg | C41-40kg | C41-65kg | C41-75kg | C41-150kg | C41-250kg | |||
Mass of the falling section | KG | 20 | 25 | 40 | 65 | 75 | 150 | 250 | |
Maximum Impact Energy | Kj | 0.2 | 0.38 | 0.52 | 0.85 | 1.0 | 2.5 | 5.6 | |
Number of Hits | Time/min | 270 | 250 | 240 | 200 | 200 | 180 | 140 | |
Maximum Cross-Sectional Area of Forgable | MM | 30*30 | 40*40 | 50*50 | 65*65 | 70*70 | 130*130 | 160*160 | |
Max Dia of Round Steel Forged | MM | 35 | 45 | 55 | 70 | 80 | 145 | 175 | |
Working Height | MM | 200 | 240 | 245 | 280 | 300 | 370 | 450 | |
motor | power | KW | 2.2 | 2.2 | 4 | 7.5 | 7.5 | 15 | 22 |
Speed | T/S | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
Weight | KG | 480/560 | 680/750 | 1100/1300 | 2500 | 2500/2700 | 5000 | 8000 | |
Functions and Applications
1.An air hammer is a piece of equipment that utilizes compressed air to drive a hammerhead in a vertical motion, delivering powerful blows to metal workpieces. Its core applications include:
2 Free Forging: Performing plastic deformation processes—such as upsetting, drawing out, punching, and bending—on heated metal stock (e.g., round bars and square bars).
3. Agricultural Tool and Cutlery Manufacturing: Commonly employed in rural areas or small workshops to forge practical tools such as machetes, hoes, and various cutting implements.
4. Precision Forging of Components: Suitable for the mass production and precision forming of mechanical parts, flanges, and similar components.
5. Replacement of Manual Labor: Completely replaces traditional manual blacksmithing operations, thereby significantly boosting production efficiency and the quality of the formed products.
Product Display